| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 16, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | Evaluation Skates 16U |
| Thursday | June 18, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Thursday | June 25, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Tuesday | June 30, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | Evaluation Skates 16U, Evaluation Skates 16U |
| Thursday | July 2, 2026 | 11:00 AM | 11:50 AM | Practice | BBA | |
| Tuesday | July 7, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Thursday | July 9, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Tuesday | July 14, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Thursday | July 16, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Tuesday | July 21, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Thursday | July 23, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Tuesday | July 28, 2026 | 8:00 AM | 9:00 AM | Practice | BBA | |
| Thursday | July 30, 2026 | 8:00 AM | 9:00 AM | Practice | BBA |



